Official Govt Verified
CPCB Recruitment 2025: Apply Online for Various Posts
Live Now
A
Written by: ARVIND KUMAR
Published:
2025-04-09
Basic Information
Organization Name | Central Pollution Control Board (CPCB) |
---|---|
Description | CPCB is a statutory organization under the Ministry of Environment, Forest & Climate Change, entrusted with powers and functions under the Water (Prevention & Control of Pollution) Act, 1974, and Air (Prevention & Control of Pollution) Act, 1981. |
Post Title | Scientist 'B' |
Contact Number | Not mentioned in the document |
Address | 'Parivesh Bhawan', East Arjun Nagar, Shahdara, Delhi-110032 |
Website | https://onlineapp.iitd.ac.in |
Dates
Start Date | 07.04.2025 |
---|---|
Last Date | 28.04.2025 |
Date for Determining Eligibility | 28.04.2025 |
Application Fee
Category | Fee |
---|---|
UR/EWS/OBC Candidates (Two-Hour Exam) | ₹1000 (₹750 exam fee + ₹250 test session fee) |
SC/ST/PwBD/Ex-Servicemen/Women Candidates (Two-Hour Exam) | ₹250 (Test session fee only) |
UR/EWS/OBC Candidates (One-Hour Exam) | ₹500 (₹350 exam fee + ₹150 test session fee) |
SC/ST/PwBD/Ex-Servicemen/Women Candidates (One-Hour Exam) | ₹150 (Test session fee only) |
Eligiblity Criteria
Post | Eligibility Criteria |
---|---|
Scientist 'B' |
|
Assistant Law Officer |
|
Senior Technical Supervisor |
|
Technical Supervisor |
|
Assistant |
|
Multi-Tasking Staff |
|
Post Details
Post | Pay Level | Category-Wise Vacancy (SC/ST/OBC/EWS/UR) | Total Vacancies |
---|---|---|---|
Scientist 'B' | Level-10 (₹56,100–₹1,77,500) | SC: 03, ST: 01, OBC: 07, EWS: 01, UR: 10 | 22 |
Assistant Law Officer | Level-7 (₹44,900–₹1,42,400) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Senior Technical Supervisor | Level-7 (₹44,900–₹1,42,400) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 02 | 2 |
Senior Scientific Assistant | Level-6 (₹35,400–₹1,12,400) | SC: 01, ST: 01, OBC: 01, EWS: 01, UR: 01 | 4 |
Technical Supervisor | Level-6 (₹35,400–₹1,12,400) | SC: 01, ST: 0, OBC: 01, EWS: 01, UR: 02 | 5 |
Assistant | Level-6 (₹35,400–₹1,12,400) | SC: 0, ST: 0, OBC: 02, EWS: 01, UR: 01 | 4 |
Accounts Assistant | Level-6 (₹35,400–₹1,12,400) | SC: 0, ST: 0, OBC: 01, EWS: 0, UR: 01 | 2 |
Junior Translator | Level-6 (₹35,400–₹1,12,400) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Senior Draughtsman | Level-6 (₹35,400–₹1,12,400) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Junior Technician | Level-4 (₹25,500–₹81,100) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Senior Laboratory Assistant | Level-4 (₹25,500–₹81,100) | SC: 01, ST: 0, OBC: 0, EWS: 0, UR: 01 | 2 |
Upper Division Clerk | Level-4 (₹25,500–₹81,100) | SC: 02, ST: 0, OBC: 02, EWS: 0, UR: 04 | 8 |
Data Entry Operator Grade-II | Level-4 (₹25,500–₹81,100) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Stenographer Grade-II | Level-4 (₹25,500–₹81,100) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 03 | 3 |
Junior Laboratory Assistant | Level-2 (₹19,900–₹63,200) | SC: 0, ST: 0, OBC: 01, EWS: 0, UR: 01 | 2 |
Lower Division Clerk | Level-2 (₹19,900–₹63,200) | SC: 02, ST: 0, OBC: 0, EWS: 0, UR: 03 | 5 |
Field Attendant | Level-1 (₹18,000–₹56,900) | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 01 | 1 |
Multi-Tasking Staff | Level-1 (₹18,000–₹56,900) | SC: 0, ST: 0, OBC: 0, EWS: 01, UR: 02 | 3 |
Selection Process
Post | Selection Process |
---|---|
Scientist 'B' |
|
All Other Posts |
|
General Tie-Breaker Rules |
|
Exam Pattern
Post | Exam Pattern | Syllabus |
---|---|---|
Scientist 'B' |
|
|
Assistant Law Officer |
|
|
Technical Supervisor |
|
|
Assistant/Accounts Assistant |
|
|
Junior Technician |
|
|
How to Apply
- Visit the official Central Pollution Control Board (CPCB) website: https://onlineapp.iitd.ac.in
- Click on the "Jobs" section to access the advertisement for the posts.
- Read the instructions carefully in the notification (Advt. No. 01/2025-Admin.(R)).
- Register yourself by providing the required details and creating login credentials.
- Log in using your credentials and fill in the application form with accurate personal, educational, and professional details.
- Upload scanned copies of your photograph and signature (if required).
- Pay the applicable fee online through the designated payment gateway:
- ₹1000 for two-hour exams (UR/EWS/OBC candidates)
- ₹500 for one-hour exams (UR/EWS/OBC candidates)
- SC/ST/PwBD/Ex-Servicemen and Women pay only the session charges (₹250 or ₹150, depending on exam duration).
- Preview your application form to ensure all information is correct.
- Submit the form online before the deadline (28th April 2025).
- Save or print the acknowledgment/confirmation page for future reference.
Link
Apply | Click Here |
Official Website | Official Website |
Download Notification | Download Notification |
Faq's
The selection process for Scientist 'B' includes:
- Written Test: 85% weightage
- Interview: 15% weightage
- Category-Wise Cut-Off Marks:
- UR: 35%
- OBC/EWS: 30%
- SC/ST/PwBD/Ex-Servicemen: 25%
Eligibility criteria for Assistant Law Officer:
- Bachelor’s Degree in Law
- Five years’ experience in legal practice or equivalent roles:
- State Judicial Service
- Legal Department
- Central Government legal work
Age relaxation details:
- SC/ST: 5 years
- OBC: 3 years
- PwBD (UR/EWS): 10 years
- PwBD (OBC): 13 years
- PwBD (SC/ST): 15 years
Candidates can apply online via the official CPCB website: Apply Here. Follow the instructions provided in the notification for filling the application form.
Fee structure:
- Two-hour exam: ₹750 exam fee + ₹250 test session fee = ₹1000
- One-hour exam: ₹350 exam fee + ₹150 test session fee = ₹500
- Exemptions: SC/ST/PwBD/Ex-Servicemen and Women pay only the test session charge.
More Recent
More Recent
Tools